| Judge: Jackie Smith | Placed Rosettes to 4 |
| | Obstacles/ |
| Pos | Handler | Dog | Points | Time | Points |
| 1 | Heather Tudberry | Neville | 96 | 41.056 | 38† |
| 2 | Claire Stanton | Wizz | 80 | 44.481 | 36† |
| 3 | Joanne Hunter | Diesel | 72 | 46.36 | 17 |
| 4 | Tracey Toms | Doogie | 68 | 43.298 | 16 |
| 5 | Chloe Stocks | Max | 64 | 45.025 | 15 |
| 6 | Lynn Draper | Tilly | 60 | 41.472 | 28† |
| 7 | Martin Lewis | Mia | 60 | 44.313 | 13 |
| 8 | Tracey Toms | Jodie | 60 | 45.809 | 12 |
| 9 | Helen Smith | Dylan | 52 | 48.665 | 11 |
| 10 | Katy Priestley | Daisy | 44 | 46.703 | 10 |
| 11 | Jayne Martin | Jenson | 32 | 45.286 | 9 |
| 12 | Sue Rayns | Sinder | 20 | 47.03 | 8 |
| 13 | Jill Blackwell | Beamer | 20 | 58.187 | 7 |
| 14 | Di Coleman | Inka | 15 | 44.775 | 6 |
| 15 | Pen Sensky | Geordi | 14 | 46.651 | 5 |
| 16 | Pat Slater | Eve | 11 | 56.793 | 4 |
| 17 | Holly Nicholson | Tiny | 9 | 42.616 | 3 |
| 18 | Laura Padley | Kimi | 5 | 47.661 | 2 |
| --- | Sylvia Tongue | Holly | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |